
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 320684 | 297590 | 73485 | 17067 | 96448 | 61279508 | 341342 | 1469714 | 5951816 | 6413697 |
| Feb 2010 | 381934 | 351809 | 80043 | 19362 | 154754 | 97503466 | 542154 | 2241230 | 9850670 | 10694177 |
| Jan 2010 | 347302 | 315927 | 76957 | 17981 | 174208 | 101065624 | 557431 | 2385673 | 9793760 | 10766364 |
| Dec 2009 | 277484 | 253138 | 71262 | 16735 | 143493 | 92311657 | 518808 | 2209139 | 7847280 | 8602027 |
| Nov 2009 | 411549 | 378395 | 80414 | 19006 | 206589 | 122444281 | 570199 | 2412435 | 11351879 | 12346478 |
| Oct 2009 | 306561 | 278910 | 67370 | 16069 | 156116 | 87143763 | 498140 | 2088485 | 8646216 | 9503405 |
| Sep 2009 | 270532 | 248319 | 77110 | 15688 | 115368 | 82566491 | 470653 | 2313329 | 7449581 | 8115962 |
| Aug 2009 | 263001 | 244191 | 83901 | 14204 | 115276 | 91248446 | 440332 | 2600953 | 7569934 | 8153055 |
| Jul 2009 | 290711 | 271358 | 95178 | 15514 | 133132 | 101987321 | 480943 | 2950547 | 8412112 | 9012062 |
| Jun 2009 | 344997 | 323935 | 130625 | 14901 | 145561 | 110232381 | 447044 | 3918770 | 9718069 | 10349937 |
| May 2009 | 343542 | 326487 | 128884 | 13972 | 157162 | 112862744 | 433150 | 3995433 | 10121122 | 10649804 |
| Apr 2009 | 325502 | 308990 | 141993 | 13791 | 126246 | 105727923 | 413750 | 4259800 | 9269724 | 9765087 |
| Totals | 1166373605 | 5713946 | 32845508 | 105982163 | 114372055 | |||||
| Generated by Webalizer Version 2.01 |