Usage Statistics for www.cojestgrane.pl

Summary Period: August 2009
Generated 01-Sep-2009 04:57 CEST

[Daily Statistics] [Hourly Statistics] [Sites] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 8153055
Total Files 7569934
Total Pages 2600953
Total Visits 440332
Total KBytes 91248446
Total Unique Sites 115276
Total Unique URLs 967742
Total Unique User Agents 9718
. Avg Max
Hits per Hour 10958 29294
Hits per Day 263001 348217
Files per Day 244191 331602
Pages per Day 83901 117009
Visits per Day 14204 18137
KBytes per Day 2943498 3939027
Hits by Response Code
Undefined response code 10
Code 200 - OK 7569934
Code 206 - Partial Content 4414
Code 301 - Moved Permanently 123735
Code 302 - Found 8104
Code 304 - Not Modified 419085
Code 400 - Bad Request 442
Code 403 - Forbidden 1
Code 404 - Not Found 25789
Code 417 - Expectation Failed 31
Code 500 - Internal Server Error 1497
Code 501 - Not Implemented 13

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 214751 2.63% 204257 2.70% 53436 2.05% 11071 2.51% 4514 3.92% 2370337 2.60%
2 237821 2.92% 225947 2.98% 70852 2.72% 11383 2.59% 4805 4.17% 2805138 3.07%
3 260883 3.20% 246806 3.26% 84086 3.23% 12318 2.80% 5505 4.78% 2982232 3.27%
4 280155 3.44% 259796 3.43% 87877 3.38% 12739 2.89% 5718 4.96% 3099865 3.40%
5 255030 3.13% 226063 2.99% 90552 3.48% 11337 2.57% 5173 4.49% 2731352 2.99%
6 262343 3.22% 234494 3.10% 104866 4.03% 11001 2.50% 5292 4.59% 2875165 3.15%
7 289909 3.56% 266508 3.52% 117009 4.50% 12045 2.74% 5180 4.49% 3132820 3.43%
8 238874 2.93% 224765 2.97% 78096 3.00% 13334 3.03% 4804 4.17% 2791091 3.06%
9 242502 2.97% 230807 3.05% 77812 2.99% 12925 2.94% 5039 4.37% 2800361 3.07%
10 235279 2.89% 220439 2.91% 75386 2.90% 11310 2.57% 4899 4.25% 2749383 3.01%
11 263699 3.23% 248520 3.28% 68711 2.64% 14567 3.31% 5666 4.92% 2998778 3.29%
12 251173 3.08% 235520 3.11% 67337 2.59% 14538 3.30% 5537 4.80% 2797895 3.07%
13 244088 2.99% 226217 2.99% 74399 2.86% 15479 3.52% 5418 4.70% 2774908 3.04%
14 269266 3.30% 250401 3.31% 82571 3.17% 16249 3.69% 5578 4.84% 2994191 3.28%
15 280634 3.44% 261855 3.46% 90306 3.47% 15602 3.54% 5490 4.76% 3069425 3.36%
16 263738 3.23% 240295 3.17% 114661 4.41% 14553 3.31% 4799 4.16% 3272612 3.59%
17 243831 2.99% 215469 2.85% 81601 3.14% 13370 3.04% 5031 4.36% 2700310 2.96%
18 254182 3.12% 231677 3.06% 77992 3.00% 15988 3.63% 5169 4.48% 2751353 3.02%
19 226526 2.78% 212177 2.80% 77091 2.96% 13671 3.10% 4974 4.31% 2593979 2.84%
20 243704 2.99% 208139 2.75% 78555 3.02% 12503 2.84% 4636 4.02% 2494172 2.73%
21 284454 3.49% 249389 3.29% 83714 3.22% 13478 3.06% 4903 4.25% 2897951 3.18%
22 345556 4.24% 327829 4.33% 110048 4.23% 16194 3.68% 5438 4.72% 3939027 4.32%
23 318398 3.91% 299420 3.96% 88403 3.40% 16187 3.68% 5618 4.87% 3495212 3.83%
24 271902 3.33% 256272 3.39% 104859 4.03% 14278 3.24% 4775 4.14% 3375657 3.70%
25 264063 3.24% 247974 3.28% 97179 3.74% 14603 3.32% 4666 4.05% 3005271 3.29%
26 247256 3.03% 231211 3.05% 70943 2.73% 16259 3.69% 4809 4.17% 2665859 2.92%
27 239355 2.94% 223189 2.95% 73527 2.83% 15734 3.57% 4850 4.21% 2698092 2.96%
28 282682 3.47% 265682 3.51% 82573 3.17% 16565 3.76% 5175 4.49% 3005578 3.29%
29 348217 4.27% 331602 4.38% 91598 3.52% 18137 4.12% 6223 5.40% 3751344 4.11%
30 274835 3.37% 261965 3.46% 80710 3.10% 16986 3.86% 5407 4.69% 3052465 3.35%
31 217949 2.67% 205249 2.71% 64203 2.47% 16047 3.64% 4732 4.10% 2576624 2.82%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4607 142832 1.75% 4322 133992 1.77% 2739 84929 3.27% 72168 2237204 2.45%
1 3926 121736 1.49% 3594 111433 1.47% 2836 87918 3.38% 67603 2095704 2.30%
2 3376 104668 1.28% 3150 97679 1.29% 2689 83371 3.21% 61721 1913364 2.10%
3 3252 100815 1.24% 2974 92213 1.22% 2744 85071 3.27% 61348 1901782 2.08%
4 3369 104449 1.28% 3114 96536 1.28% 2739 84916 3.26% 63856 1979540 2.17%
5 3068 95116 1.17% 2875 89133 1.18% 2579 79953 3.07% 59802 1853860 2.03%
6 3911 121254 1.49% 3612 111989 1.48% 2837 87959 3.38% 67828 2102654 2.30%
7 6234 193254 2.37% 5709 176991 2.34% 3232 100202 3.85% 84535 2620592 2.87%
8 9951 308498 3.78% 9238 286399 3.78% 3437 106566 4.10% 116866 3622849 3.97%
9 13565 420538 5.16% 12566 389565 5.15% 3815 118268 4.55% 141501 4386536 4.81%
10 16166 501154 6.15% 14995 464866 6.14% 3979 123358 4.74% 160189 4965849 5.44%
11 17369 538453 6.60% 16148 500605 6.61% 4056 125758 4.84% 174853 5420429 5.94%
12 16946 525343 6.44% 15725 487481 6.44% 3952 122532 4.71% 167727 5199525 5.70%
13 17007 527239 6.47% 15776 489064 6.46% 4109 127381 4.90% 171887 5328494 5.84%
14 17165 532132 6.53% 15885 492442 6.51% 4325 134095 5.16% 172063 5333962 5.85%
15 16367 507377 6.22% 15178 470521 6.22% 4068 126124 4.85% 163259 5061024 5.55%
16 16539 512724 6.29% 15164 470111 6.21% 4262 132123 5.08% 170679 5291046 5.80%
17 15348 475800 5.84% 14314 443760 5.86% 3934 121958 4.69% 156063 4837963 5.30%
18 15187 470811 5.77% 14159 438946 5.80% 3804 117929 4.53% 154672 4794845 5.25%
19 14929 462817 5.68% 13779 427157 5.64% 3933 121943 4.69% 152051 4713594 5.17%
20 13942 432211 5.30% 13136 407235 5.38% 3893 120687 4.64% 150112 4653478 5.10%
21 12957 401685 4.93% 12200 378214 5.00% 3595 111455 4.29% 140620 4359225 4.78%
22 11035 342094 4.20% 10249 317731 4.20% 3416 105913 4.07% 122726 3804492 4.17%
23 6775 210055 2.58% 6318 195871 2.59% 2920 90544 3.48% 89369 2770435 3.04%

Top 30 of 115276 Total Sites
# Hits Files KBytes Visits Hostname
1 607291 7.45% 585041 7.73% 13222575 14.49% 154 0.03% crawl-66-249-65-20.googlebot.com
2 477739 5.86% 469783 6.21% 7210358 7.90% 299 0.07% crawl-66-249-71-46.googlebot.com
3 121750 1.49% 118362 1.56% 2007095 2.20% 1392 0.32% crawl-66-249-71-78.googlebot.com
4 111014 1.36% 108407 1.43% 2685485 2.94% 33 0.01% crawl-66-249-65-235.googlebot.com
5 98637 1.21% 96745 1.28% 5625391 6.16% 5921 1.34% crawl-66-249-71-34.googlebot.com
6 87718 1.08% 85875 1.13% 1815846 1.99% 142 0.03% crawling.wp.pl
7 62431 0.77% 26234 0.35% 321840 0.35% 1533 0.35% ip-93-94-191-114.uznam.net.pl
8 33300 0.41% 32178 0.43% 961384 1.05% 301 0.07% crawl3.dotnetdotcom.org
9 32524 0.40% 30958 0.41% 639965 0.70% 3709 0.84% llf531399.crawl.yahoo.net
10 26943 0.33% 23306 0.31% 372782 0.41% 269 0.06% crawl-66-249-65-233.googlebot.com
11 26347 0.32% 16429 0.22% 262773 0.29% 3194 0.73% crawl-66-249-71-75.googlebot.com
12 22200 0.27% 22200 0.29% 187779 0.21% 15919 3.62% s1.lajt.info
13 21452 0.26% 3965 0.05% 41878 0.05% 39 0.01% h32s128a237n47.user.nortelnetworks.com
14 19691 0.24% 18640 0.25% 450463 0.49% 16658 3.78% crawl-15c.cuil.com
15 19372 0.24% 19368 0.26% 150830 0.17% 8855 2.01% fdy98.internetdsl.tpnet.pl
16 18655 0.23% 17215 0.23% 399391 0.44% 4091 0.93% b3091145.crawl.yahoo.net
17 18479 0.23% 17542 0.23% 496516 0.54% 17210 3.91% crawl-8c.cuil.com
18 16269 0.20% 15566 0.21% 314028 0.34% 1129 0.26% llf531302.crawl.yahoo.net
19 15217 0.19% 14819 0.20% 394205 0.43% 2 0.00% 194.181.97.210
20 14718 0.18% 13935 0.18% 261860 0.29% 2355 0.53% llf520016.crawl.yahoo.net
21 14491 0.18% 7239 0.10% 56424 0.06% 313 0.07% hsu188.internetdsl.tpnet.pl
22 13049 0.16% 12456 0.16% 252575 0.28% 937 0.21% llf531339.crawl.yahoo.net
23 12131 0.15% 5903 0.08% 96878 0.11% 35 0.01% mxxxx.giga-dns.com
24 12002 0.15% 11084 0.15% 48878 0.05% 124 0.03% staticline10719.toya.net.pl
25 11511 0.14% 11056 0.15% 262271 0.29% 11450 2.60% crawl-14c.cuil.com
26 11111 0.14% 11107 0.15% 115959 0.13% 6514 1.48% ns352044.ovh.net
27 10525 0.13% 10233 0.14% 209456 0.23% 10472 2.38% crawl-3c.cuil.com
28 10427 0.13% 9386 0.12% 115331 0.13% 514 0.12% 84.78.95.45
29 9168 0.11% 8726 0.12% 175110 0.19% 730 0.17% llf531328.crawl.yahoo.net
30 9049 0.11% 7549 0.10% 45010 0.05% 125 0.03% gate.wi.net.pl

Top 10 of 115276 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 607291 7.45% 585041 7.73% 13222575 14.49% 154 0.03% crawl-66-249-65-20.googlebot.com
2 477739 5.86% 469783 6.21% 7210358 7.90% 299 0.07% crawl-66-249-71-46.googlebot.com
3 98637 1.21% 96745 1.28% 5625391 6.16% 5921 1.34% crawl-66-249-71-34.googlebot.com
4 111014 1.36% 108407 1.43% 2685485 2.94% 33 0.01% crawl-66-249-65-235.googlebot.com
5 121750 1.49% 118362 1.56% 2007095 2.20% 1392 0.32% crawl-66-249-71-78.googlebot.com
6 87718 1.08% 85875 1.13% 1815846 1.99% 142 0.03% crawling.wp.pl
7 33300 0.41% 32178 0.43% 961384 1.05% 301 0.07% crawl3.dotnetdotcom.org
8 32524 0.40% 30958 0.41% 639965 0.70% 3709 0.84% llf531399.crawl.yahoo.net
9 18479 0.23% 17542 0.23% 496516 0.54% 17210 3.91% crawl-8c.cuil.com
10 19691 0.24% 18640 0.25% 450463 0.49% 16658 3.78% crawl-15c.cuil.com

Top 15 of 9718 Total User Agents
# Hits User Agent
1 1428627 17.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 782585 9.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13
3 325645 3.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2
4 217072 2.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13 (.NET CLR 3.5.30729)
5 195624 2.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.0.12) Gecko/2009070611 Firefox/3.0.12
6 163050 2.00% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 148413 1.82% Opera/9.64 (Windows NT 5.1; U; pl) Presto/2.1.1
8 144155 1.77% Mozilla/5.0 (Windows; U; Windows NT 6.0; pl; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13 (.NET CLR 3.5.30729)
9 136422 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 131915 1.62% Mozilla/5.0 (compatible; MJ12bot/v1.2.5; http://www.majestic12.co.uk/bot.php?+)
11 113060 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 87718 1.08% NetSprint -- 3.0
13 73267 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.8.1.20) Gecko/20081217 Firefox/2.0.0.20
14 63323 0.78% Mozilla/5.0 (Windows; U; Windows NT 6.0; pl; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
15 62785 0.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/530.5 (KHTML, like Gecko) Chrome/2.0.172.39 Safari/530.5

Usage by Country for August 2009

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 5152789 63.20% 4818004 63.65% 41042606 44.98% Poland
2 1784593 21.89% 1670477 22.07% 36721442 40.24% commercial (.com)
3 659767 8.09% 604929 7.99% 5550206 6.08% unresolved
4 343948 4.22% 304727 4.03% 4519234 4.95% network (.net)
5 46315 0.57% 43936 0.58% 1368555 1.50% organizations (.org)
6 26815 0.33% 20648 0.27% 273082 0.30% Germany
7 23540 0.29% 23392 0.31% 200611 0.22% information (.info)
8 18721 0.23% 10227 0.14% 157107 0.17% Norway
9 16931 0.21% 10490 0.14% 212161 0.23% Netherlands
10 14835 0.18% 11897 0.16% 130108 0.14% United Kingdom
11 8921 0.11% 8520 0.11% 77160 0.08% European Union
12 8029 0.10% 7865 0.10% 385685 0.42% Japan
13 6203 0.08% 5586 0.07% 213109 0.23% Russia
14 5467 0.07% 3057 0.04% 54878 0.06% France
15 4318 0.05% 4295 0.06% 33101 0.04% Czech Republic
16 3410 0.04% 2188 0.03% 24763 0.03% Finland
17 3134 0.04% 1912 0.03% 25489 0.03% Ukraine
18 2083 0.03% 1966 0.03% 21511 0.02% Ireland
19 2013 0.02% 1865 0.02% 19264 0.02% Belgium
20 1984 0.02% 1861 0.02% 12036 0.01% Sweden
21 1700 0.02% 1558 0.02% 20411 0.02% Italy
22 1666 0.02% 881 0.01% 23844 0.03% Australia
23 1606 0.02% 1575 0.02% 17041 0.02% Denmark
24 1326 0.02% 704 0.01% 10526 0.01% US educational (.edu)
25 1008 0.01% 1004 0.01% 7749 0.01% business (.biz)
26 1002 0.01% 996 0.01% 8593 0.01% Switzerland
27 998 0.01% 940 0.01% 10318 0.01% Austria
28 888 0.01% 873 0.01% 6449 0.01% Greece
29 725 0.01% 485 0.01% 9864 0.01% Mexico
30 708 0.01% 652 0.01% 6828 0.01% Slovakia


Generated by Webalizer Version 2.01