Usage Statistics for www.cojestgrane.pl

Summary Period: February 2010
Generated 01-Mar-2010 04:58 CET

[Daily Statistics] [Hourly Statistics] [Sites] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 10694177
Total Files 9850670
Total Pages 2241230
Total Visits 542154
Total KBytes 97503466
Total Unique Sites 154754
Total Unique URLs 747163
Total Unique User Agents 12465
. Avg Max
Hits per Hour 15913 48998
Hits per Day 381934 510462
Files per Day 351809 478212
Pages per Day 80043 100307
Visits per Day 19362 24708
KBytes per Day 3482267 4462450
Hits by Response Code
Code 200 - OK 9850670
Code 206 - Partial Content 5655
Code 301 - Moved Permanently 161948
Code 302 - Found 14929
Code 304 - Not Modified 624509
Code 400 - Bad Request 672
Code 403 - Forbidden 95
Code 404 - Not Found 35259
Code 412 - Precondition Failed 297
Code 417 - Expectation Failed 38
Code 500 - Internal Server Error 28
Code 501 - Not Implemented 76
Code 505 - HTTP Version Not Supported 1

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 331097 3.10% 308054 3.13% 64903 2.90% 17287 3.19% 6907 4.46% 2972643 3.05%
2 319591 2.99% 290310 2.95% 59699 2.66% 16907 3.12% 6967 4.50% 2964499 3.04%
3 279224 2.61% 256526 2.60% 55019 2.45% 16208 2.99% 6898 4.46% 2599509 2.67%
4 396300 3.71% 363359 3.69% 88066 3.93% 18767 3.46% 7320 4.73% 3780805 3.88%
5 449649 4.20% 412301 4.19% 75687 3.38% 19708 3.64% 7872 5.09% 3786249 3.88%
6 448302 4.19% 399562 4.06% 100307 4.48% 19453 3.59% 8480 5.48% 3988237 4.09%
7 421018 3.94% 390970 3.97% 87763 3.92% 20686 3.82% 8675 5.61% 4087971 4.19%
8 425774 3.98% 372652 3.78% 96055 4.29% 20544 3.79% 8108 5.24% 3978039 4.08%
9 420381 3.93% 381630 3.87% 90379 4.03% 19430 3.58% 8218 5.31% 3940952 4.04%
10 378958 3.54% 353286 3.59% 85383 3.81% 19471 3.59% 7952 5.14% 3571613 3.66%
11 361228 3.38% 327223 3.32% 85033 3.79% 19550 3.61% 7562 4.89% 3329682 3.41%
12 510462 4.77% 470446 4.78% 94087 4.20% 22117 4.08% 9128 5.90% 4358093 4.47%
13 505384 4.73% 478212 4.85% 80464 3.59% 22444 4.14% 9899 6.40% 4342296 4.45%
14 494683 4.63% 465598 4.73% 91062 4.06% 24708 4.56% 10923 7.06% 4462450 4.58%
15 331134 3.10% 303082 3.08% 80452 3.59% 19510 3.60% 7083 4.58% 2971518 3.05%
16 312492 2.92% 289560 2.94% 80537 3.59% 19346 3.57% 6746 4.36% 2967783 3.04%
17 293663 2.75% 264278 2.68% 84195 3.76% 18402 3.39% 6299 4.07% 2668192 2.74%
18 285156 2.67% 257864 2.62% 83645 3.73% 17897 3.30% 7200 4.65% 2743222 2.81%
19 420727 3.93% 389421 3.95% 73723 3.29% 19292 3.56% 7408 4.79% 3528020 3.62%
20 441458 4.13% 415978 4.22% 78755 3.51% 19514 3.60% 7408 4.79% 3966643 4.07%
21 388518 3.63% 364841 3.70% 73461 3.28% 20420 3.77% 7554 4.88% 3701449 3.80%
22 343146 3.21% 318609 3.23% 67511 3.01% 18747 3.46% 6873 4.44% 3384317 3.47%
23 325273 3.04% 302651 3.07% 73047 3.26% 18574 3.43% 6713 4.34% 3158007 3.24%
24 335497 3.14% 313580 3.18% 75047 3.35% 19529 3.60% 6823 4.41% 3235844 3.32%
25 357432 3.34% 326630 3.32% 78476 3.50% 18323 3.38% 6394 4.13% 3306685 3.39%
26 399881 3.74% 372469 3.78% 78560 3.51% 19455 3.59% 7079 4.57% 3421088 3.51%
27 387097 3.62% 361103 3.67% 71417 3.19% 18388 3.39% 7057 4.56% 3312445 3.40%
28 330652 3.09% 300475 3.05% 88497 3.95% 17619 3.25% 6610 4.27% 2975213 3.05%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6001 168054 1.57% 5564 155804 1.58% 2598 72751 3.25% 74866 2096248 2.15%
1 4031 112881 1.06% 3637 101837 1.03% 2318 64908 2.90% 60174 1684881 1.73%
2 3209 89855 0.84% 2943 82419 0.84% 2178 60987 2.72% 53707 1503784 1.54%
3 3153 88286 0.83% 2857 80020 0.81% 2238 62677 2.80% 53466 1497057 1.54%
4 2903 81285 0.76% 2622 73421 0.75% 2322 65038 2.90% 54327 1521155 1.56%
5 3516 98458 0.92% 3152 88267 0.90% 2688 75282 3.36% 61294 1716225 1.76%
6 4068 113925 1.07% 3648 102148 1.04% 2607 73009 3.26% 61556 1723563 1.77%
7 7526 210736 1.97% 6944 194440 1.97% 2805 78558 3.51% 88155 2468332 2.53%
8 13735 384603 3.60% 12572 352031 3.57% 3220 90182 4.02% 128064 3585780 3.68%
9 19201 537639 5.03% 17711 495908 5.03% 3521 98598 4.40% 164564 4607791 4.73%
10 23872 668429 6.25% 21523 602667 6.12% 3838 107469 4.80% 193655 5422343 5.56%
11 24766 693455 6.48% 22814 638817 6.49% 3868 108312 4.83% 202235 5662579 5.81%
12 25993 727809 6.81% 23688 663279 6.73% 4039 113106 5.05% 210219 5886131 6.04%
13 25232 706496 6.61% 23160 648494 6.58% 4199 117597 5.25% 203186 5689196 5.83%
14 26030 728860 6.82% 23715 664041 6.74% 4324 121096 5.40% 211499 5921963 6.07%
15 25444 712458 6.66% 23291 652154 6.62% 4254 119118 5.31% 211135 5911785 6.06%
16 25440 712331 6.66% 23553 659486 6.69% 4053 113488 5.06% 210578 5896175 6.05%
17 23385 654794 6.12% 21987 615649 6.25% 3755 105145 4.69% 203825 5707094 5.85%
18 23755 665140 6.22% 22144 620039 6.29% 3839 107496 4.80% 204377 5722550 5.87%
19 23568 659925 6.17% 22145 620077 6.29% 3691 103349 4.61% 206629 5785625 5.93%
20 21280 595857 5.57% 19644 550052 5.58% 3738 104689 4.67% 190575 5336098 5.47%
21 19736 552621 5.17% 18484 517553 5.25% 3623 101447 4.53% 182245 5102869 5.23%
22 15700 439601 4.11% 14489 405703 4.12% 3253 91098 4.06% 144519 4046538 4.15%
23 10381 290679 2.72% 9513 266364 2.70% 3065 85830 3.83% 107418 3007705 3.08%

Top 30 of 154754 Total Sites
# Hits Files KBytes Visits Hostname
1 149129 1.39% 141489 1.44% 2170464 2.23% 1313 0.24% crawl-66-249-71-23.googlebot.com
2 127504 1.19% 122284 1.24% 1856776 1.90% 294 0.05% b3091256.crawl.yahoo.net
3 109884 1.03% 31433 0.32% 373939 0.38% 1431 0.26% ip-93-94-191-114.uznam.net.pl
4 104035 0.97% 98257 1.00% 6417337 6.58% 10560 1.95% crawl-66-249-71-81.googlebot.com
5 64890 0.61% 61525 0.62% 903133 0.93% 37 0.01% crawl-66-249-71-37.googlebot.com
6 62646 0.59% 59571 0.60% 894573 0.92% 21 0.00% crawl-66-249-71-72.googlebot.com
7 61624 0.58% 57473 0.58% 1110037 1.14% 6741 1.24% b3091189.crawl.yahoo.net
8 61526 0.58% 59302 0.60% 900209 0.92% 52 0.01% crawl-66-249-71-75.googlebot.com
9 58005 0.54% 54378 0.55% 879368 0.90% 97 0.02% crawl-66-249-71-8.googlebot.com
10 55260 0.52% 52165 0.53% 776047 0.80% 921 0.17% crawl-66-249-71-119.googlebot.com
11 51308 0.48% 48996 0.50% 762912 0.78% 78 0.01% b3091098.crawl.yahoo.net
12 46289 0.43% 44830 0.46% 692551 0.71% 205 0.04% b3090995.crawl.yahoo.net
13 43222 0.40% 41250 0.42% 640520 0.66% 153 0.03% b3091237.crawl.yahoo.net
14 33354 0.31% 31759 0.32% 624225 0.64% 47 0.01% crawling.wp.pl
15 29068 0.27% 28228 0.29% 400132 0.41% 27787 5.13% crawl-8c.cuil.com
16 27061 0.25% 26740 0.27% 390247 0.40% 26613 4.91% crawl-15c.cuil.com
17 26987 0.25% 23802 0.24% 1371142 1.41% 2230 0.41% crawl-66-249-71-87.googlebot.com
18 26721 0.25% 26115 0.27% 371335 0.38% 26407 4.87% crawl-14c.cuil.com
19 24285 0.23% 22998 0.23% 373675 0.38% 517 0.10% b3091069.crawl.yahoo.net
20 23670 0.22% 21199 0.22% 623475 0.64% 10155 1.87% b3091292.crawl.yahoo.net
21 22802 0.21% 22615 0.23% 351314 0.36% 22656 4.18% crawl-3c.cuil.com
22 22346 0.21% 184 0.00% 55266 0.06% 206 0.04% ip-91-102-117-232.cafenews.pl
23 21964 0.21% 14388 0.15% 207332 0.21% 1432 0.26% crawl-66-249-71-78.googlebot.com
24 21544 0.20% 20082 0.20% 927285 0.95% 14295 2.64% spider69.yandex.ru
25 20153 0.19% 20153 0.20% 185393 0.19% 14608 2.69% s1.lajt.info
26 19981 0.19% 17543 0.18% 247064 0.25% 517 0.10% crawl-66-249-71-55.googlebot.com
27 17390 0.16% 7004 0.07% 56161 0.06% 269 0.05% c79-47.icpnet.pl
28 15818 0.15% 15267 0.15% 668379 0.69% 302 0.06% crawl3.dotnetdotcom.org
29 14537 0.14% 14213 0.14% 182317 0.19% 156 0.03% crawl-66-249-71-11.googlebot.com
30 14168 0.13% 13994 0.14% 330637 0.34% 690 0.13% ec2-174-129-127-13.compute-1.amazonaws.com

Top 10 of 154754 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 104035 0.97% 98257 1.00% 6417337 6.58% 10560 1.95% crawl-66-249-71-81.googlebot.com
2 149129 1.39% 141489 1.44% 2170464 2.23% 1313 0.24% crawl-66-249-71-23.googlebot.com
3 127504 1.19% 122284 1.24% 1856776 1.90% 294 0.05% b3091256.crawl.yahoo.net
4 26987 0.25% 23802 0.24% 1371142 1.41% 2230 0.41% crawl-66-249-71-87.googlebot.com
5 61624 0.58% 57473 0.58% 1110037 1.14% 6741 1.24% b3091189.crawl.yahoo.net
6 21544 0.20% 20082 0.20% 927285 0.95% 14295 2.64% spider69.yandex.ru
7 64890 0.61% 61525 0.62% 903133 0.93% 37 0.01% crawl-66-249-71-37.googlebot.com
8 61526 0.58% 59302 0.60% 900209 0.92% 52 0.01% crawl-66-249-71-75.googlebot.com
9 62646 0.59% 59571 0.60% 894573 0.92% 21 0.00% crawl-66-249-71-72.googlebot.com
10 58005 0.54% 54378 0.55% 879368 0.90% 97 0.02% crawl-66-249-71-8.googlebot.com

Top 15 of 12465 Total User Agents
# Hits User Agent
1 708436 6.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
2 706987 6.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 419620 3.92% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 377691 3.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
5 280141 2.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8
6 269959 2.52% Mozilla/5.0 (Windows; U; Windows NT 6.0; pl; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
7 248405 2.32% Opera/9.80 (Windows NT 5.1; U; pl) Presto/2.2.15 Version/10.10
8 226176 2.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.0.17) Gecko/2009122116 Firefox/3.0.17
9 185623 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.2) Gecko/20100115 Firefox/3.6
10 154280 1.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729)
11 142990 1.34% Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic12.co.uk/bot.php?+)
12 129040 1.21% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; pl-pl) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
13 127729 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5
14 127650 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 116103 1.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)

Usage by Country for February 2010

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 7476804 69.91% 6919656 70.25% 53741241 55.12% Poland
2 1165249 10.90% 1079963 10.96% 8602375 8.82% unresolved
3 1160107 10.85% 1059711 10.76% 22347982 22.92% commercial (.com)
4 608402 5.69% 563806 5.72% 8291209 8.50% network (.net)
5 61786 0.58% 47613 0.48% 514577 0.53% Germany
6 29569 0.28% 26863 0.27% 1057241 1.08% Russia
7 25719 0.24% 25400 0.26% 233792 0.24% information (.info)
8 25654 0.24% 24542 0.25% 994821 1.02% organizations (.org)
9 19627 0.18% 10879 0.11% 121329 0.12% Norway
10 17769 0.17% 12025 0.12% 206551 0.21% United Kingdom
11 12730 0.12% 8795 0.09% 124893 0.13% Netherlands
12 12259 0.11% 11695 0.12% 113324 0.12% European Union
13 11626 0.11% 10673 0.11% 506297 0.52% Japan
14 8651 0.08% 6418 0.07% 56144 0.06% France
15 6598 0.06% 6480 0.07% 52813 0.05% Czech Republic
16 5031 0.05% 2813 0.03% 35255 0.04% Ukraine
17 4922 0.05% 3079 0.03% 25029 0.03% Sweden
18 4677 0.04% 2568 0.03% 31767 0.03% Finland
19 3221 0.03% 2992 0.03% 21229 0.02% address and routing parameter area (.arpa)
20 2812 0.03% 2629 0.03% 22605 0.02% Belgium
21 2346 0.02% 2022 0.02% 19581 0.02% Denmark
22 2345 0.02% 2202 0.02% 13718 0.01% Switzerland
23 2288 0.02% 2269 0.02% 25154 0.03% Ireland
24 1896 0.02% 1866 0.02% 6995 0.01% Saudi Arabia
25 1877 0.02% 1860 0.02% 18157 0.02% Austria
26 1829 0.02% 1692 0.02% 26992 0.03% Italy
27 1689 0.02% 1651 0.02% 13047 0.01% business (.biz)
28 1581 0.01% 1553 0.02% 16829 0.02% Hungary
29 1352 0.01% 793 0.01% 6100 0.01% Tuvalu
30 1342 0.01% 695 0.01% 8648 0.01% US educational (.edu)


Generated by Webalizer Version 2.01