Usage Statistics for www.cojestgrane.pl

Summary Period: March 2010
Generated 01-Apr-2010 05:02 CEST

[Daily Statistics] [Hourly Statistics] [Sites] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 9892219
Total Files 9161223
Total Pages 2356588
Total Visits 529700
Total KBytes 96834430
Total Unique Sites 142022
Total Unique URLs 887800
Total Unique User Agents 12095
. Avg Max
Hits per Hour 13295 38797
Hits per Day 319103 492466
Files per Day 295523 463294
Pages per Day 76018 93388
Visits per Day 17087 21805
KBytes per Day 3123691 4257558
Hits by Response Code
Code 200 - OK 9161223
Code 206 - Partial Content 7076
Code 301 - Moved Permanently 134949
Code 302 - Found 14471
Code 304 - Not Modified 540473
Code 400 - Bad Request 535
Code 403 - Forbidden 353
Code 404 - Not Found 32927
Code 412 - Precondition Failed 98
Code 416 - Requested Range Not Satisfiable 2
Code 417 - Expectation Failed 30
Code 500 - Internal Server Error 24
Code 501 - Not Implemented 58

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 292636 2.96% 267641 2.92% 77692 3.30% 16862 3.18% 5933 4.18% 2871435 2.97%
2 293630 2.97% 275336 3.01% 63827 2.71% 14849 2.80% 6180 4.35% 2803969 2.90%
3 274909 2.78% 258149 2.82% 65348 2.77% 15460 2.92% 5941 4.18% 2944283 3.04%
4 271724 2.75% 254012 2.77% 60905 2.58% 14646 2.76% 5891 4.15% 2821097 2.91%
5 385898 3.90% 357898 3.91% 79247 3.36% 17303 3.27% 7488 5.27% 3445385 3.56%
6 492466 4.98% 463294 5.06% 78185 3.32% 21403 4.04% 8195 5.77% 4257558 4.40%
7 456323 4.61% 430868 4.70% 76991 3.27% 21805 4.12% 8079 5.69% 4155573 4.29%
8 386940 3.91% 361221 3.94% 67577 2.87% 19609 3.70% 7149 5.03% 3417377 3.53%
9 323182 3.27% 294857 3.22% 85415 3.62% 16493 3.11% 5858 4.12% 3103758 3.21%
10 334447 3.38% 304614 3.33% 93388 3.96% 18444 3.48% 6003 4.23% 3226544 3.33%
11 335286 3.39% 302864 3.31% 91922 3.90% 17990 3.40% 6246 4.40% 3076871 3.18%
12 351027 3.55% 325067 3.55% 78463 3.33% 17620 3.33% 6876 4.84% 3117293 3.22%
13 356543 3.60% 337063 3.68% 89802 3.81% 19094 3.60% 7432 5.23% 3333157 3.44%
14 305454 3.09% 289904 3.16% 85016 3.61% 16955 3.20% 6585 4.64% 3004996 3.10%
15 266473 2.69% 249105 2.72% 88335 3.75% 16501 3.12% 5586 3.93% 2703387 2.79%
16 253476 2.56% 227227 2.48% 60587 2.57% 16960 3.20% 5451 3.84% 2513674 2.60%
17 264614 2.67% 244907 2.67% 67542 2.87% 16159 3.05% 6161 4.34% 2713545 2.80%
18 363243 3.67% 339754 3.71% 80098 3.40% 21644 4.09% 10454 7.36% 4028195 4.16%
19 385853 3.90% 349781 3.82% 68058 2.89% 19208 3.63% 6651 4.68% 3411131 3.52%
20 411340 4.16% 383242 4.18% 66962 2.84% 16757 3.16% 7798 5.49% 3748758 3.87%
21 397332 4.02% 363960 3.97% 70642 3.00% 15343 2.90% 7408 5.22% 3610455 3.73%
22 276964 2.80% 247279 2.70% 87188 3.70% 13659 2.58% 5790 4.08% 2909438 3.00%
23 277398 2.80% 243902 2.66% 80608 3.42% 13750 2.60% 5590 3.94% 2682122 2.77%
24 266779 2.70% 244088 2.66% 70585 3.00% 14890 2.81% 5969 4.20% 2726160 2.82%
25 276148 2.79% 251997 2.75% 78303 3.32% 18248 3.44% 5780 4.07% 2912334 3.01%
26 300087 3.03% 279458 3.05% 64541 2.74% 16633 3.14% 5915 4.16% 2906646 3.00%
27 321046 3.25% 304051 3.32% 67824 2.88% 17464 3.30% 6566 4.62% 3363172 3.47%
28 286396 2.90% 271972 2.97% 79090 3.36% 17825 3.37% 6384 4.50% 2952255 3.05%
29 235946 2.39% 219566 2.40% 79617 3.38% 16219 3.06% 5521 3.89% 2604897 2.69%
30 221027 2.23% 203362 2.22% 72499 3.08% 14544 2.75% 5022 3.54% 2539416 2.62%
31 227632 2.30% 214784 2.34% 80331 3.41% 15518 2.93% 5409 3.81% 2929549 3.03%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5667 175691 1.78% 5171 160323 1.75% 2790 86509 3.67% 77536 2403625 2.48%
1 4109 127383 1.29% 3731 115661 1.26% 2540 78752 3.34% 64091 1986826 2.05%
2 3412 105800 1.07% 3112 96477 1.05% 2384 73905 3.14% 58504 1813632 1.87%
3 3154 97795 0.99% 2896 89798 0.98% 2443 75761 3.21% 57001 1767020 1.82%
4 3128 96998 0.98% 2850 88369 0.96% 2485 77060 3.27% 57383 1778880 1.84%
5 3361 104202 1.05% 3036 94119 1.03% 2534 78582 3.33% 57877 1794195 1.85%
6 4643 143935 1.46% 4256 131957 1.44% 2684 83229 3.53% 70879 2197248 2.27%
7 7705 238862 2.41% 7177 222494 2.43% 2852 88435 3.75% 92492 2867267 2.96%
8 12284 380812 3.85% 11364 352298 3.85% 3253 100857 4.28% 125237 3882346 4.01%
9 16994 526832 5.33% 15617 484131 5.28% 3440 106658 4.53% 150737 4672862 4.83%
10 18890 585592 5.92% 17506 542709 5.92% 3622 112308 4.77% 164781 5108208 5.28%
11 19192 594970 6.01% 17657 547380 5.97% 3649 113136 4.80% 168142 5212393 5.38%
12 20346 630728 6.38% 18698 579655 6.33% 3704 114829 4.87% 173438 5376575 5.55%
13 20540 636744 6.44% 18906 586087 6.40% 3705 114875 4.87% 176602 5474669 5.65%
14 20850 646361 6.53% 19249 596737 6.51% 3684 114231 4.85% 180098 5583046 5.77%
15 20537 636653 6.44% 19106 592316 6.47% 3706 114895 4.88% 181537 5627651 5.81%
16 19455 603135 6.10% 18244 565565 6.17% 3518 109081 4.63% 173305 5372448 5.55%
17 19412 601798 6.08% 17924 555648 6.07% 3542 109803 4.66% 174763 5417653 5.59%
18 19738 611904 6.19% 18428 571289 6.24% 3489 108189 4.59% 177748 5510202 5.69%
19 18625 577400 5.84% 17539 543721 5.94% 3378 104731 4.44% 174649 5414120 5.59%
20 17503 542606 5.49% 16309 505597 5.52% 3274 101509 4.31% 164738 5106863 5.27%
21 16739 518911 5.25% 15707 486932 5.32% 3394 105223 4.47% 162219 5028795 5.19%
22 13503 418603 4.23% 12586 390195 4.26% 3092 95862 4.07% 137811 4272156 4.41%
23 9306 288504 2.92% 8444 261765 2.86% 2844 88168 3.74% 102121 3165750 3.27%

Top 30 of 142022 Total Sites
# Hits Files KBytes Visits Hostname
1 327234 3.31% 312619 3.41% 4850684 5.01% 610 0.12% b3090844.crawl.yahoo.net
2 310377 3.14% 298940 3.26% 3749640 3.87% 138 0.03% crawl-66-249-71-75.googlebot.com
3 145945 1.48% 139911 1.53% 1877922 1.94% 175 0.03% crawl-66-249-65-109.googlebot.com
4 106397 1.08% 101393 1.11% 6517753 6.73% 7279 1.37% crawl-66-249-71-107.googlebot.com
5 102587 1.04% 99198 1.08% 1295286 1.34% 205 0.04% crawl-66-249-71-2.googlebot.com
6 93653 0.95% 86930 0.95% 1702381 1.76% 11994 2.26% b3091211.crawl.yahoo.net
7 56272 0.57% 19225 0.21% 194966 0.20% 845 0.16% ip-93-94-191-114.uznam.net.pl
8 48321 0.49% 47999 0.52% 853862 0.88% 125 0.02% crawling.wp.pl
9 45057 0.46% 40368 0.44% 1662979 1.72% 9870 1.86% spider69.yandex.ru
10 38933 0.39% 37427 0.41% 498326 0.51% 402 0.08% crawl-66-249-71-23.googlebot.com
11 36496 0.37% 35232 0.38% 2587113 2.67% 3021 0.57% crawl-66-249-65-217.googlebot.com
12 32275 0.33% 19696 0.21% 150075 0.15% 210 0.04% 155-193-103-86.dynamic.dsl.tng.de
13 27581 0.28% 26992 0.29% 417045 0.43% 1153 0.22% 88.131.106.31
14 26227 0.27% 6930 0.08% 46736 0.05% 92 0.02% eob10.internetdsl.tpnet.pl
15 25096 0.25% 22378 0.24% 601400 0.62% 10039 1.90% b3090842.crawl.yahoo.net
16 24397 0.25% 23818 0.26% 440830 0.46% 21841 4.12% crawl-8c.cuil.com
17 24373 0.25% 24032 0.26% 431494 0.45% 22651 4.28% crawl-15c.cuil.com
18 24265 0.25% 6002 0.07% 87533 0.09% 314 0.06% metroeth-nat3.217.146.194.generacja.pl
19 22212 0.22% 22212 0.24% 209534 0.22% 16298 3.08% s1.lajt.info
20 22178 0.22% 21341 0.23% 321236 0.33% 34 0.01% b3090943.crawl.yahoo.net
21 22067 0.22% 6737 0.07% 102197 0.11% 259 0.05% crawl-66-249-65-210.googlebot.com
22 20229 0.20% 19857 0.22% 291790 0.30% 19566 3.69% crawl-14c.cuil.com
23 19162 0.19% 17826 0.19% 262265 0.27% 2632 0.50% crawl-66-249-71-5.googlebot.com
24 18543 0.19% 18406 0.20% 274329 0.28% 18275 3.45% crawl-3c.cuil.com
25 18362 0.19% 17485 0.19% 1260846 1.30% 1555 0.29% crawl-66-249-71-87.googlebot.com
26 18231 0.18% 17322 0.19% 294213 0.30% 9 0.00% crawl-66-249-71-81.googlebot.com
27 16287 0.16% 15896 0.17% 228674 0.24% 94 0.02% b3090995.crawl.yahoo.net
28 15888 0.16% 14639 0.16% 206950 0.21% 2152 0.41% crawl-66-249-71-55.googlebot.com
29 15545 0.16% 15238 0.17% 180603 0.19% 3 0.00% crawl-66-249-71-11.googlebot.com
30 14845 0.15% 13988 0.15% 79992 0.08% 9772 1.84% rate-limited-proxy-72-14-199-162.google.com

Top 10 of 142022 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 106397 1.08% 101393 1.11% 6517753 6.73% 7279 1.37% crawl-66-249-71-107.googlebot.com
2 327234 3.31% 312619 3.41% 4850684 5.01% 610 0.12% b3090844.crawl.yahoo.net
3 310377 3.14% 298940 3.26% 3749640 3.87% 138 0.03% crawl-66-249-71-75.googlebot.com
4 36496 0.37% 35232 0.38% 2587113 2.67% 3021 0.57% crawl-66-249-65-217.googlebot.com
5 145945 1.48% 139911 1.53% 1877922 1.94% 175 0.03% crawl-66-249-65-109.googlebot.com
6 93653 0.95% 86930 0.95% 1702381 1.76% 11994 2.26% b3091211.crawl.yahoo.net
7 45057 0.46% 40368 0.44% 1662979 1.72% 9870 1.86% spider69.yandex.ru
8 102587 1.04% 99198 1.08% 1295286 1.34% 205 0.04% crawl-66-249-71-2.googlebot.com
9 18362 0.19% 17485 0.19% 1260846 1.30% 1555 0.29% crawl-66-249-71-87.googlebot.com
10 48321 0.49% 47999 0.52% 853862 0.88% 125 0.02% crawling.wp.pl

Top 15 of 12095 Total User Agents
# Hits User Agent
1 884598 8.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 584909 5.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8
3 504247 5.10% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 355139 3.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.2) Gecko/20100115 Firefox/3.6
5 297150 3.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729)
6 244360 2.47% Mozilla/5.0 (Windows; U; Windows NT 6.0; pl; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729)
7 194299 1.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.0.18) Gecko/2010020220 Firefox/3.0.18
8 187778 1.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)
9 184029 1.86% Opera/9.80 (Windows NT 5.1; U; pl) Presto/2.2.15 Version/10.10
10 141927 1.43% Mozilla/5.0 (Windows; U; Windows NT 6.0; pl; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)
11 127859 1.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5
12 122721 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.0.18) Gecko/2010020220 Firefox/3.0.18 (.NET CLR 3.5.30729)
13 121569 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.2.2) Gecko/20100316 Firefox/3.6.2
14 113411 1.15% Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic12.co.uk/bot.php?+)
15 101512 1.03% Mozilla/5.0 (Windows; U; Windows NT 6.1; pl; rv:1.9.2) Gecko/20100115 Firefox/3.6

Usage by Country for March 2010

Top 30 of 101 Total Countries
# Hits Files KBytes Country
1 6502028 65.73% 6062892 66.18% 47058393 48.60% Poland
2 1336735 13.51% 1225752 13.38% 26369463 27.23% commercial (.com)
3 1070809 10.82% 996727 10.88% 8489526 8.77% unresolved
4 681202 6.89% 634626 6.93% 9617613 9.93% network (.net)
5 63708 0.64% 42530 0.46% 375088 0.39% Germany
6 48947 0.49% 42685 0.47% 1700731 1.76% Russia
7 28407 0.29% 28392 0.31% 267707 0.28% information (.info)
8 18551 0.19% 18132 0.20% 885297 0.91% Japan
9 18114 0.18% 16981 0.19% 856386 0.88% organizations (.org)
10 15206 0.15% 8597 0.09% 101496 0.10% Norway
11 14468 0.15% 11542 0.13% 136568 0.14% United Kingdom
12 12248 0.12% 7955 0.09% 120477 0.12% Netherlands
13 12035 0.12% 10925 0.12% 101744 0.11% European Union
14 9827 0.10% 8680 0.09% 85119 0.09% Czech Republic
15 5891 0.06% 5638 0.06% 35822 0.04% address and routing parameter area (.arpa)
16 5601 0.06% 4940 0.05% 41972 0.04% France
17 5156 0.05% 4509 0.05% 87301 0.09% Sweden
18 3738 0.04% 1914 0.02% 21698 0.02% US educational (.edu)
19 3666 0.04% 2163 0.02% 23493 0.02% Finland
20 3409 0.03% 1885 0.02% 23634 0.02% Ukraine
21 3284 0.03% 3102 0.03% 35875 0.04% Italy
22 2555 0.03% 2516 0.03% 24784 0.03% Ireland
23 2238 0.02% 2228 0.02% 16971 0.02% Switzerland
24 2007 0.02% 1808 0.02% 20181 0.02% business (.biz)
25 1980 0.02% 1797 0.02% 15593 0.02% Denmark
26 1756 0.02% 1526 0.02% 38094 0.04% People's Republic of China
27 1727 0.02% 1687 0.02% 16703 0.02% Belgium
28 1695 0.02% 1686 0.02% 5053 0.01% Australia
29 1449 0.01% 1446 0.02% 15103 0.02% Austria
30 1289 0.01% 1233 0.01% 39802 0.04% Lithuania


Generated by Webalizer Version 2.01